Calculators — Personal insurance
Calculator for life insurance needs
Your life insurance needs | ||
Your assets | ||
Financial assets (savings, GIC, RRSP, etc.) | ||
Personal assets (country home, vehicles, etc.) | ||
Non-financial assets (company property, real estate, etc.) | ||
Total amount of life insurance (personal life insurance, mortgage, from employer) | ||
Expenses to cover | ||
Mortgages | ||
Loans (credit cards, credit margin, car loan) | ||
Final expenses (can vary between $5,000 and $20,000) | ||
Emergency fund | ||
Education fund | ||
Other expenses | ||
Summary | ||
Annual income for survivors | ||
During | ||
Survivor income needs | ||
Total expenses to cover | 0 $ | |
Amount required to reach desired annual income | + | 0 $ |
Total amount required | = | 0 $ |
Total available assets | - | 0 $ |
Life insurance needs | = | 0 $ |
Note: The calculator is provided for information purposes only. PPTA is committed to keeping this tool up to date, but cannot guarantee that the information and results obtained will be accurate, reliable or complete. PPTA is not responsible for any loss or damage that may arise from the use of this calculator, we invite you to consult your advisor to benefit from a personalized and complete service.